Engine block casting numbers and misc data. No guarrantee of accuracy or completeness.
ENGINE BLOCK CASTING DATA (BASIC PART # 6015) |
CID | Year | Casting# | Bore | Deck | Notations |
221 | 62 | C2OE-G C30E | 3.50 | 8.206 | 5 bolt bellhousing, 6" between motor mount holes, 2 freeze plugs per side |
221 | 63 | C3OE-A | 3.50 | 8.206 | 5 bolt bellhousing, 7" between motor mount holes, 3 freeze plugs per side |
260 | 62 | C3OE-B | 3.80 | 8.206 | 5 bolt bellhousing, 6" between motor mount holes, 2 freeze plugs per side |
260 | 62-65 | C3OE-C C4OE-B C4OE-D C4OE-E | 3.80 | 8.206 | 5 bolt bellhousing, 7" between motor mount holes, 3 freeze plugs per side |
289 | 63-64 |
C3AE-N C4OE-C C4OE-F C4AE C4DE |
4.00 | 8.206 | 5 bolt bellhousing |
289 | 65-68 | C5AE-E C5OE-A C6AE-C | 4.00 | 8.206 | 6 bolt bellhousing |
289HP | 63-64 | C3OE-B C4OE-B | 4.00 | 8.206 | 5 bolt bellhousing, orange color code - block rear |
289HP | 65-68 | C5AE-E | 4.00 | 8.206 | 6 bolt bellhousing, orange color code - block rear - except for main caps no different than standard 289 casting. |
302 | 68-69 | C8OE-A C8OE-B C8TE-B | 4.00 | 8.206 | 6 bolt bellhousing |
302 | 70-74 | C8TE-B D1TZ-E D1OE-AA D4DE-AA | 4.00 | see note | 6 bolt bellhousing. 73-76 deck is 8.229, rest are 8.206 |
302 | 74-77 | D4DE-AA 75ZY-AA | 4.00 | see note | 6 bolt bellhousing. 73-76 deck is 8.229, rest are 8.206 |
Boss 302 | 69 | C9ZE C8FE | 4.00 | 8.206 | 6 bolt bellhousing |
Boss 302 | 70 | CDOZE-B | 4.00 | 8.206 | 6 bolt bellhousing |
351W | 69-70 | C9OE-B | 4.00 | 9.480 | 6 bolt bellhousing |
351W | 71-74 | D2AE-BA D4AE-DA /td> | 4.00 | see note | 71-73 deck is 9.480, rest are 9.503 |
351W | 75-77 | D4AE-AA | 4.00 | 9.503 | |
351C-2V | 70-74 | D0AZ-D | 4.00 | 9.206 | 2 bolt mains, 6 bolt bellhousing, all 351C have same motor mounts as 289-351W |
351C-4V | 71 | D0AE-J D0AE-G D2AE-CA | 4.00 | 9.206 | 2 bolt mains |
351C Boss 351C-71 CJ, HO 72-74 4V | 72-74 | D2AE-CA | 4.00 | 9.206 | Note casting # same as 2 bolt. Hobby consensus is that Ford mixed these in production. 2 bolt blocks have been found on 4V's and 4 bolt blocks in family cars. |
351M | 75-80 | D5AZ D7TE-A2B D8xx | 4.00 | 10.297 | Big block(429/460) bellhousing pattern, big block motor bosses. Shares characteristics with 400 |
400 | 71-80 | D1AE-A D1AE-AC D1AE-A2C D4AE-B2A D5AZ D7TE-A2B D8xx | 4.00 | 10.297 | Big block(429/460) bellhousing pattern, big block motor mount bosses. |
400 | 73 | D3AE-B | 4.00 | 10.297 | Same bellhousing pattern as 351C. Typically mated to FMX trans. Rare |
429/460 429CJ | 68-70 | C8VE-F C8VY-A C9VY-A C9VE-B D0SZ-A D0SZ-D D1VZ D1VE D1ZE-AZ D5TE | 4.36 | * | *Deck: 68-70: 10.300 70 1/2 10.310 72 -up 10.322 |
429SCJ 429CJ Police |
70-71 71 71-72 |
D00E-B | 4.36 | 10.300 | 4 bolt mains in position 2,3,4 |